Directory overview
- 61 Total businesses
- 4.5 Average rating
- 64% With reviews
- 48% With photos
- 10 Highly rated
- 16 Open on weekends
61 results found
Browse hospital in Warwick. Use this directory to compare ratings, reviews, photos, opening hours, addresses and contact details. 61 results in Warwick. Average rating 4.5/5 based on 4,724 reviews & ratings.
How many businesses fall in each rating band (rated only).
The features most often offered by the found businesses.
The most common services among the found businesses, with the top-rated providers for each.
Businesses ranked by rating confidence — rating combined with review volume.
| Business | Rating | Reviews | Category | Best for |
|---|---|---|---|---|
| Kenilworth Chiropractic Clinic | 5.0 | 788 | Chiropractor | Back pain management |
| Faces Medical Aesthetics Clinic | 5.0 | 65 | Medical Services | Botox treatments |
| Physio & Health Matters at Sports & Wellness Hub, University of Warwick | 4.9 | 100 | Physical Therapy Clinic | Dry Needling |
| Charles Ward Sports & Laryngeal Therapy | 5.0 | 39 | Medical Services | Laryngeal therapy for vocalists |
| Nouvo Clinic | 5.0 | 37 | Medical Services | Anti-Wrinkle Treatments |
| Sports Therapy One | 5.0 | 31 | Physical Therapy Clinic | Gait analysis |
| Dr Vicky Lewis Clinical Psychology and Counselling Services | 5.0 | 5 | Medical Services | Adolescent Support |
| Seven Care Services | 5.0 | 5 | Medical Services | ADHD Assessments |
“I spent just over a week as an in-patient here and was very well looked after - the staff were marvellous and the food was excellent! I came out feeling a lot better and have continued that way.”
Answers generated from the current directory data.