Directory overview
- 161 Total businesses
- 4.8 Average rating
- 61% With reviews
- 56% With photos
- 19 Highly rated
- 64 Open on weekends
161 results found
Browse physical therapy in Edinburgh. Use this directory to compare ratings, reviews, photos, opening hours, addresses and contact details. 161 results in Edinburgh. Average rating 4.8/5 based on 5,617 reviews & ratings.
How many businesses fall in each rating band (rated only).
The features most often offered by the found businesses.
The most common services among the found businesses, with the top-rated providers for each.
Businesses ranked by rating confidence β rating combined with review volume.
| Business | Rating | Reviews | Category | Best for |
|---|---|---|---|---|
| Active X Clinics - Osteopath Edinburgh | 5.0 | 204 | Medical Services | Migraine Management |
| The Manual Therapy Clinic | 5.0 | 147 | Physical Therapy Clinic | Indiba Activ Therapy |
| The Physiotherapy Place - Musselburgh | 5.0 | 129 | Medical Services | Rehabilitation Exercises |
| Bruntsfield Physiotherapy and Sports Medicine Clinic | 5.0 | 105 | Physiotherapy | Sports Medicine |
| Keystone Therapies | 5.0 | 97 | Health and Beauty Business | Anatomy Consultation |
| Stay on Track Vet Physio & Hydro Centre | 5.0 | 91 | Veterinary Care | Hydrotherapy |
| Marchmont Physiotherapy Clinic | 5.0 | 63 | Physical Therapy Clinic | Holistic Assessment |
| The Physiotherapy Clinics - South Gyle | 4.9 | 128 | Physical Therapy Clinic | App-Based Exercise Programs |
Answers generated from the current directory data.