Directory overview
- 738 Total businesses
- 4.3 Average rating
- 59% With reviews
- 51% With photos
- 67 Highly rated
- 239 Open on weekends
738 results found
Browse hospital in Cardiff. Use this directory to compare ratings, reviews, photos, opening hours, addresses and contact details. 738 results in Cardiff. Average rating 4.3/5 based on 31,263 reviews & ratings.
How many businesses fall in each rating band (rated only).
The features most often offered by the found businesses.
The most common services among the found businesses, with the top-rated providers for each.
Businesses ranked by rating confidence — rating combined with review volume.
| Business | Rating | Reviews | Category | Best for |
|---|---|---|---|---|
| Reforme Medical | 5.0 | 359 | Medical Clinic | Aesthetic skin treatments |
| Advance Dental and Orthodontic Care | 5.0 | 274 | Dentist | Dental hygiene |
| Susan Davies Clinical Reflexology; Massage & Aromatherapy | 5.0 | 197 | Health And Beauty Business | Aromatherapy massage |
| Ros medics | 5.0 | 162 | Medical services | Filler dissolving |
| Dragon Ultrasound | 5.0 | 128 | Medical services | 3D and 4D Ultrasound |
| Dr Nancy Skin & Aesthetics | 5.0 | 115 | Medical services | HIFU |
| Michele Osmak Aesthetics | 5.0 | 96 | Beauty Salon | Eyebrow Microblading |
| On Point Therapies | 5.0 | 93 | Health And Beauty Business | Back massage |
“Fantastic service fixed my dads back in no time, highly recommend.”
Answers generated from the current directory data.